<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>//.......imagiNation.......\\</title>
	<atom:link href="http://www.image-it.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.image-it.org</link>
	<description>Just image it!</description>
	<lastBuildDate>Tue, 31 Aug 2010 07:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money for Nothing</title>
		<link>http://www.image-it.org/?p=1027</link>
		<comments>http://www.image-it.org/?p=1027#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:57:13 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1027</guid>
		<description><![CDATA[This is clearly inspired by the Dire Straits cover from their 1988 album. The shot was born in a mixture of luck and hope, i was trying to bold the blacks of the image so much when i discovered that putting the subject in a specific shadow area of the parking lot gave me the [...]]]></description>
			<content:encoded><![CDATA[<p>This is clearly inspired by the Dire Straits cover from their 1988 album. The shot was born in a mixture of luck and hope, i was trying to bold the blacks of the image so much when i discovered that putting the subject in a specific shadow area of the parking lot gave me the same effect. Sometimes all you need to do to get the job done is just changing the location, even if it feels wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet child of Mine</title>
		<link>http://www.image-it.org/?p=1021</link>
		<comments>http://www.image-it.org/?p=1021#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:48:55 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1021</guid>
		<description><![CDATA[Small set created in a lazy afternoon, nothing to discuss here, there&#8217;s no post processing and the model behaved well&#8230;. he keep telling me he hopes i add some &#8220;apocalypse&#8221; effect to his car, but no way, my soul needs some raw photos for a while now
]]></description>
			<content:encoded><![CDATA[<p>Small set created in a lazy afternoon, nothing to discuss here, there&#8217;s no post processing and the model behaved well&#8230;. he keep telling me he hopes i add some &#8220;apocalypse&#8221; effect to his car, but no way, my soul needs some raw photos for a while now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceano #2</title>
		<link>http://www.image-it.org/?p=1018</link>
		<comments>http://www.image-it.org/?p=1018#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:02:57 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1018</guid>
		<description><![CDATA[Back to the normal photos: very small post processing here, over exposed shot and switched it to monochrome mode with a yellow filter in camera raw. About the space/time coordinates: lower Tuscany &#8211; December.
]]></description>
			<content:encoded><![CDATA[<p>Back to the normal photos: very small post processing here, over exposed shot and switched it to monochrome mode with a yellow filter in camera raw. About the space/time coordinates: lower Tuscany &#8211; December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Comic Disaster</title>
		<link>http://www.image-it.org/?p=1015</link>
		<comments>http://www.image-it.org/?p=1015#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:37:41 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Usa 2009]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1015</guid>
		<description><![CDATA[This is not a photo. This is an experiment, an exercise of style. The fact is i&#8217;ve got finally time to spend in my favourite subject -fantasy- and sometimes things like this one pop up from the imagination. I&#8217;ve done loads of works like these in the past, but i&#8217;ve never wanted to public em [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a photo. This is an experiment, an exercise of style. The fact is i&#8217;ve got finally time to spend in my favourite subject -fantasy- and sometimes things like this one pop up from the imagination. I&#8217;ve done loads of works like these in the past, but i&#8217;ve never wanted to public em on the site, i still stick to my philosophy, being a photographer not a comic novelist, but today i made an exception. The process is pretty slow, i mixed together a grand canyon sky picture with a manhattan skyline, both took last year and then i started to patch with at least 20 different demolition shots. Curves, tone processing and some little objects around. Enjoy the mess!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Eye</title>
		<link>http://www.image-it.org/?p=1012</link>
		<comments>http://www.image-it.org/?p=1012#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:16:21 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1012</guid>
		<description><![CDATA[I&#8217;ve been very busy and missed the opportunity to update the website regularly, sorry for that. I&#8217;m working on some new images and in the next days you&#8217;ll see the results. In the meantime take a look at one of my favourites: a pure, raw picture, with not a single curve modification. The light helped [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been very busy and missed the opportunity to update the website regularly, sorry for that. I&#8217;m working on some new images and in the next days you&#8217;ll see the results. In the meantime take a look at one of my favourites: a pure, raw picture, with not a single curve modification. The light helped me a lot and the guy who built this wall was definitely an enlighted one. It&#8217;s the wall of a tower with a small hole, with the size of two hands, facing the sea. If you look into that hole, no matter if you move the point of view, you&#8217;ll just see the blue water. Stunning in a phylosofical way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1012</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knot</title>
		<link>http://www.image-it.org/?p=1009</link>
		<comments>http://www.image-it.org/?p=1009#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:00:18 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1009</guid>
		<description><![CDATA[“When you reach the end of your rope, tie a knot in it and hang on.” Thomas Jefferson.
]]></description>
			<content:encoded><![CDATA[<p>“When you reach the end of your rope, tie a knot in it and hang on.” Thomas Jefferson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1009</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mie Theory</title>
		<link>http://www.image-it.org/?p=1006</link>
		<comments>http://www.image-it.org/?p=1006#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:01:50 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1006</guid>
		<description><![CDATA[Sunsets are overrated, most of the times. I&#8217;m not a collector of them, but i do have to say this particular one shot an arrow in my heart. This is a pan of 6 shots, shot around 5.00 pm, all of them made iso400 1/125 f/11. No post processing, just had to hang a little [...]]]></description>
			<content:encoded><![CDATA[<p>Sunsets are overrated, most of the times. I&#8217;m not a collector of them, but i do have to say this particular one shot an arrow in my heart. This is a pan of 6 shots, shot around 5.00 pm, all of them made iso400 1/125 f/11. No post processing, just had to hang a little black flag over the camera to gain some contrast on the clouds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1006</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Below the Tuscan Sun</title>
		<link>http://www.image-it.org/?p=1003</link>
		<comments>http://www.image-it.org/?p=1003#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:42:08 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1003</guid>
		<description><![CDATA[Same shot as the previous, with some Regnier treatment. For the final composition there&#8217;s not so much photoshop twinking as you might think, it&#8217;s just about lowering the overall saturation and adding a color curve. The good part was taking a sheet of paper shrinking it, painting it and then click! Mixing that sheet with [...]]]></description>
			<content:encoded><![CDATA[<p>Same shot as the previous, with some Regnier treatment. For the final composition there&#8217;s not so much photoshop twinking as you might think, it&#8217;s just about lowering the overall saturation and adding a color curve. The good part was taking a sheet of paper shrinking it, painting it and then click! Mixing that sheet with the previous photo lead us to this result. I&#8217;m really into my Regnier period now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Tuscan Sun</title>
		<link>http://www.image-it.org/?p=1000</link>
		<comments>http://www.image-it.org/?p=1000#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:37:48 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=1000</guid>
		<description><![CDATA[Windows Desktop style, easy shot, the marvellous Tuscany is full of these beauties. The place here is near Grosseto, and it&#8217;s a shot i took in december so everything is a bit colder, both sky and grass. It&#8217;s a f/13 aperture made with my short tele Sigma and what more can i say, pay a [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Desktop style, easy shot, the marvellous Tuscany is full of these beauties. The place here is near Grosseto, and it&#8217;s a shot i took in december so everything is a bit colder, both sky and grass. It&#8217;s a f/13 aperture made with my short tele Sigma and what more can i say, pay a visit if you ever come across Italy, the food is just as good as the views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=1000</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Between Vineyards and Home</title>
		<link>http://www.image-it.org/?p=994</link>
		<comments>http://www.image-it.org/?p=994#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:17:50 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=994</guid>
		<description><![CDATA[This is a tribute to a true artist and a genious visionary, Michael Regnier. He decided to step forward and combine together paintings and photos. And i want to say it loud and clear, this is not about spending hours on photoshop from a normal shoot. This is about creating a painting, buying the paint, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a tribute to a true artist and a genious visionary, Michael Regnier. He decided to step forward and combine together paintings and photos. And i want to say it loud and clear, this is not about spending hours on photoshop from a normal shoot. This is about creating a painting, buying the paint, getting dirty, picture it and mix it with another photography. He&#8217;s a real genious, and i tried in a humble way to emulate him, framing a painting i did 7 or 8 years ago and combining it with a shot i made last week. Thanks for eveything Mike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=994</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunset on Mars</title>
		<link>http://www.image-it.org/?p=990</link>
		<comments>http://www.image-it.org/?p=990#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:39:04 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=990</guid>
		<description><![CDATA[Because Mars is farther from the Sun than the Earth is, the Sun appears only about two-thirds the size that it appears in a sunset seen from the Earth; and the glow is dark purple and blue. Well, i shoot this one in Follonica, after a very cloudy day, and the most incredible thing is [...]]]></description>
			<content:encoded><![CDATA[<p>Because Mars is farther from the Sun than the Earth is, the Sun appears only about two-thirds the size that it appears in a sunset seen from the Earth; and the glow is dark purple and blue. Well, i shoot this one in Follonica, after a very cloudy day, and the most incredible thing is that no post processing was applied. I took this picture from the camera and dragged it right here: f/2.8 1/100 iso400. Yet, i&#8217;m not entirely sure of how it ended up so perfectly balanced in shadows colors and overall saturation, but i&#8217;m sure its one of my best pics ever. (By the way, the island in front of your eyes is the Elba).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flower Alarm</title>
		<link>http://www.image-it.org/?p=984</link>
		<comments>http://www.image-it.org/?p=984#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:50:19 +0000</pubDate>
		<dc:creator>Marco</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.image-it.org/?p=984</guid>
		<description><![CDATA[How can you get a shot like this one? Hours of photoshop? Tons of enhancements? Naa. Grab a good lens (Sigma 24/70 love you darling) and remember the lesson number one of close ups. A pure exercise of techinque, no brain shot, school picture, probie image, as you prefer. Lens wide open, very very close [...]]]></description>
			<content:encoded><![CDATA[<p>How can you get a shot like this one? Hours of photoshop? Tons of enhancements? Naa. Grab a good lens (Sigma 24/70 love you darling) and remember the lesson number one of close ups. A pure exercise of techinque, no brain shot, school picture, probie image, as you prefer. Lens wide open, very very close (ouch they hurt!) and pretty fast shutter speed -f/2.8 1/200. The result is a terrific detailed shot and a very good blur. That&#8217;s the recipe to turn a simple rose in your grandma garden into a good picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.image-it.org/?feed=rss2&amp;p=984</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
